<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merry IT</title>
	<atom:link href="http://merryit.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://merryit.com/wordpress</link>
	<description>website design and development</description>
	<lastBuildDate>Wed, 03 Aug 2011 18:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bubble Head Photo Key</title>
		<link>http://merryit.com/wordpress/?p=50</link>
		<comments>http://merryit.com/wordpress/?p=50#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:28:23 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://merryit.com/wordpress/?p=50</guid>
		<description><![CDATA[I wanted to make a key for a group photo.  An obvious solution is to put the photo and a plain piece of paper up on the window and trace the heads by hand, then scan it.  But it&#8217;s hard to match the bubbles with the heads in the photo because all the distinguishing features, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-54" title="Bubble Head Photo Key" src="http://merryit.com/wordpress/wp-content/uploads/2011/08/KeyExp-300x206.jpg" alt="Bubble Head Photo Key" width="300" height="206" />I wanted to make a key for a group photo.  An obvious solution is to put the photo and a plain piece of paper up on the window and trace the heads by hand, then scan it.  But it&#8217;s hard to match the bubbles with the heads in the photo because all the distinguishing features, such words on shirts, tree branches, and windows aren&#8217;t included on the tracing.  I&#8217;ve tried several times to do it with Photoshop with little success.  This year I lucked into a process that seemed to work.  First I Posterized the image at a Level 4, which created lots of contrast between the lights and darks, and took out some of the smaller details.  Then, under Adjustments, I selected Exposure and increased the Exposure and decreased the Offset and Gamma Correction until I could get clearer outlines of the heads with washed out facial expressions.  I changed it to black and white only so I could print it easier, but color would result in even better identification.  I added a number to each head using black text and a Outer Glow of 50% Spread and Size of 25% (at 300 resolution).  The outer glow allowed the numbers to be seen easier and when it was positioned over a head, resulted in more of the outline look of the original hand-drawn version.  But with the Photoshop version, the V-necks, words and stripes on shirts, etc. are retained so that when you were trying to match the head to the photo, you had some reference points to work with.  I placed this picture into an Excel spreadsheet and matched the numbers with the names.</p>
]]></content:encoded>
			<wfw:commentRss>http://merryit.com/wordpress/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrolling in Adobe Reader</title>
		<link>http://merryit.com/wordpress/?p=43</link>
		<comments>http://merryit.com/wordpress/?p=43#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:51:38 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://merryit.com/wordpress/?p=43</guid>
		<description><![CDATA[A colleague had a Adobe document with weird scrolling.  When the mouse hovered over the scroll bar, a tiny pop-up appeared showing the pages of the document.  If the scroll bar was moved, it would advance to the next page, and the continuous scroll that you are accustomed to wasn&#8217;t there.  I tried fixing by [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague had a Adobe document with weird scrolling.  When the mouse hovered over the scroll bar, a tiny pop-up appeared showing the pages of the document.  If the scroll bar was moved, it would advance to the next page, and the continuous scroll that you are accustomed to wasn&#8217;t there.  I tried fixing by editing the Preferences (Edit-&gt;Preferences-&gt;Page Display-&gt;Default Layout and Zoom-&gt;Page Layout-&gt;Single Page Continuous) but the document still scrolled only by full pages.  Then I found Page Display under the View menu button and changed &#8220;Single Page View&#8221; to &#8220;Enable Scrolling&#8221;.  This worked.  Guess global preferences are trumped when the document is saved otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://merryit.com/wordpress/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

